RESOURCES
Home
Resource Centre
Tax Tables
Pensions

Pensions
New state pension |
2026/27 |
2025/26 |
2024/25 |
| Full rate | £241.30 | £230.25 | £221.20 |
| Transitional rate below full rate | 4.7991% | 4.0913% | 8.5112% |
| Protected payment | 3.80% | 1.70% | 6.70% |
Old state pension |
2026/27 |
2025/26 |
2024/25 |
| Category A or B basic pension | £184.90 | £176.45 | £169.50 |
| Category B (lower) basic pension - spouse or civil partner's insurance | £110.75 | £105.70 | £101.55 |
| Category C or D - non-contributory | £110.75 | £105.70 | £101.55 |
| Additional pension | 3.80% | 1.70% | 6.70% |
| Maximum additional pension (own + inherited) | £230.54 | £222.10 | £218.39 |
Pensions tax relief |
2026/27 |
2025/26 |
2024/25 |
| Member contribution allowance (higher of 100% UK taxable earnings or) | £3,600 | £3,600 | £3,600 |
| Lump sum allowance | £268,275 | £268,275 | £268,275 |
| Lump sum and death benefit allowance | £1,073,100 | £1,073,100 | £1,073,100 |
| Overseas transfer allowance | £1,073,100 | £1,073,100 | £1,073,100 |
| Annual allowance limit | £60,000 | £60,000 | £60,000 |
| Money purchase annual allowance | £10,000 | £10,000 | £10,000 |
| Tapered annual allowance | £260,000 | £260,000 | £260,000 |
Latest News
Jun
Donating to charity is its own reward, but if you are a UK taxpayer and you …
Read more…
Jun
Inheritance Tax (IHT) is rarely a popular topic, but with the nil rate band …
Read more…
Don’t pay more tax
than you need to

Download our Tax Planning Checklist
Register for our newswire
Our regular Newswire mailings are designed to keep you up to date with the latest industry news and events.
Register here
Satisfaction Survey

Spring Statement 2026
Going into the latest Spring Statement, the Chancellor
made it very clear that...





